Most Recent Hopkins Homes For Sale
| View All Hopkins Homes For Sale | ||
|
2022 Mainstreet, Hopkins, MN 55343 | $229,000 2 beds 3 baths |
|
332 Sweet Briar Ln, Hopkins, MN 55343 | $245,000 3 beds 1 bath |
|
218 11th Ave N, Hopkins, MN 55343 | $180,000 3 beds 1 bath |
Real Estate Resources |
Hopkins Apartments
There are 455 apartments found in and near the Hopkins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings